Sale!

Mens FR Maxmove Waterproof Insulated Jacket Iron Grey | Ariat Flame Resistant

$ 184.80 $ 85.00

Introducing our first waterproof canvas jacket. It’s generously insulated and seam-sealed to keep you warm, plus a storm flap and cuffs preve…

In stock

Description

Introducing our first waterproof canvas jacket. It’s generously insulated and seam-sealed to keep you warm, plus a storm flap and cuffs prevent the cold from seeping in. Freedom of movement is key to a comfortable work day, too, so we built it with FR MaxMove™ technology for maximum range of motion.
CAT 4
ATPV 48 cal/cm2
NFPA 70E
NFPA 2112
MaxMove™ Gusset provides 360 degree flex construction
Breathable waterproof, seam-sealed construction
Cool Climate Insulation™ provides optimal lightweight comfort and warmth
Wind resistant
10 oz waterproof canvas
Quilt lining with 160g insulation
Zippered hand and chest pockets
Storm flap and cuffs
Articulated elbows
88% cotton, 12% nylon
Imported

Reviews

There are no reviews yet.

Be the first to review “Mens FR Maxmove Waterproof Insulated Jacket Iron Grey | Ariat Flame Resistant”

  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Women's Shoes

UK EURO USA
1.5 33.5 4
2 34 4.5
2.5 34.5 5
3 36 5.5
3.5 36.5 6
4 37 6.5
4.5 37.5 7
5 38 7.5
5.5 38.5 8
6 39 8.5
6.5 40 9
7 41 9.5
7.5 41.5 10
8 42 10.5
8.5 42.5 11
Size (US) Inches Centimeters UK Euro Japanese
5.5 8.75 22.23 3 36 22
6 8.94 22.7 3.5 36.5 22.5
6.5 9.06 23.02 4 37 23
7 9.25 23.5 4.5 37.5 23.5
7.5 9.38 23.81 5 38 24
8 9.56 24.29 5.5 38.5 24.5
8.5 9.75 24.77 6 39 25
9 9.88 25.08 6.5 40 25.5
9.5 10.06 25.56 7 41 26
10 10.25 26.04 7.5 41.5 26.5
10.5 10.38 26.35 8 42 27
11 10.56 26.83 8.5 42.5 27.5

Women's Denim

  Ariat Size US UK Euro
  25 0 2 30
  26 2 4 32
  27 4 6 34
  28 6 8 36
Waist 29 8 10 38
  30 10 12 40
  31 12 14 42
  32 14 16 44
  33 16 18 46
  34 18 20 48
Inches Ruby Turq Amber Onyx
Front Rise 8 8.375 8.5 8
Back Rise 13.875 14.125 13.5 13.5
Waist 31.375 31.375 32.75 31.75
Seat 38.75 38.75 39.25 38.25
Thigh 22.25 22.25 22.75 20.75
Knee 15.5 15.625 16.375 14.75
Bottom Opening 19 19 18.25 12
Centimeters Ruby Turq Amber Onyx
Front Rise 20.3 21.3 21.6 20.3
Back Rise 35.2 35.9 34.3 34.3
Waist 79.7 79.7 83.2 80.6
Seat 98.4 98.4 99.7 97.2
Thigh 56.5 56.5 57.8 52.7
Knee 39.4 39.7 41.6 37.5
Bottom Opening 48.3 48.3 46.4 30.5

Women's Apparel

Size US UK Euro Japanese
  2 6 34 5
  4 8 36 7
  6 10 38 9
  8 12 40 11
  10 14 42 13
  12 16 44 15
  14 18 46 17
  16 20 48 19
  18 22 50 21
  20 24 52 23
Size Size Chest Waist Hip Sleeve
XS 2 33 26 36 30.5
Small 4 34 27 37 30.75
  6 35 28 38 31
Medium 8 36 29 39 31.25
  10 37 30 40 31.5
Large 12 38.5 31.5 41.5 31.75
  14 40 33 43 32
XL 16 41.5 34.5 44.5 32.25
  18 43 36 46 32.5
XXL 20 45-47 38-40 48-50 32.5
Centimeters Size Chest Waist Hip Sleeve
XS 2 83.8 66 91.4 77.5
Small 4 86.4 68.6 94 78.1
  6 88.9 71.1 96.5 78.7
Medium 8 91.4 73.7 99.1 79.4
  10 94 76.2 101.6 80
Large 12 97.8 80 105.4 80.6
  14 101.6 83.8 109.2 81.3
XL 16 105.4 87.6 113 81.9
  18 109.2 91.4 116.8 82.6
XXL 20 114.3-119.38 96.52-101.6 121.92-127 82.6

Men's Shoes

UK EURO USA
6 39 7
6.5 40 7.5
7 41 8
7.5 41.5 8.5
8 42 9
8.5 42.5 9.5
9 43 10
9.5 44 10.5
10 44.5 11
10.5 45 11.5
11 46 12
12 47 13
13 48 14

Men's Denim

US UK Euro Japanese
28 28 71 71
29 29 74 74
30 30 76 76
31 31 79 79
Waist 32 32 81 81
33 33 84 84
34 34 86 86
35 35 89 89
36 36 91 91
38 38 97 97
40 40 102 102
Inches M2 M3 M4 M5
Front Rise 10.75 10.75 10.375 10.25
Back Rise 15.25 15.25 15.25 15
Waist 34.25 34.25 34.6 33.75
Seat 43.25 44.25 43.5 42.75
Thigh 25.25 26.25 25.5 25
Knee 18.75 19.75 18.75 18.25
Bottom Opening 18 18 19 18
Centimeters M2 M3 M4 M5
Front Rise 27.3 27.3 26.4 26
Back Rise 38.7 38.7 38.7 38.1
Waist 87 87 87.9 85.7
Seat 109.9 112.4 110.5 108.6
Thigh 64.1 66.7 64.8 63.5
Knee 47.6 50.2 47.6 46.4
Bottom Opening 45.7 45.7 48.3 45.7

Men's Apparel

Size US UK Euro Japanese
34 34 44 XS
36 36 46 S
38 38 48 M
40 40 50 L
42 42 52 L
44 44 54 LL
46 46 56 LL
Inches Neck Chest Waist Sleeve
Small 14.25 35 29 33
14.75 37 31 33.5
Medium 15 38 32 34
15.5 40 34 34.5
Large 16 42 36 35
16.5 44 38 35.5
XL 17 46 40 35.5
17.5 48 42 36
XXL 18 50 44 36
18.5 52 46 36.5
Centimeters Neck Chest Waist Sleeve
Small 36.2 88.9 73.7 83.8
37.5 94 78.7 85.1
Medium 38.1 96.5 81.3 86.4
39.4 101.6 86.4 87.6
Large 40.6 106.7 91.4 88.9
41.9 111.8 96.5 90.2
XL 43.2 116.8 101.6 90.2
44.5 121.9 106.7 91.4
XXL 45.7 127 111.8 91.4
47 132.1 116.8 92.7